ALA |                                 2 |           
                  OLA |                                 13 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 17008 | Fri, Aug. 30, 2024 8:00 AM | New Brighton Athletic Park 1 | ALA | OLA | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| ALA | 0 | 0 | 0 | 2 | 
| OLA | 2 | 4 | 3 | 13 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| ALA | 0 | 0 | 0 | 0 | 
| OLA | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| ALA | -- | 
| OLA | -- | 
| Period 1 | 
|---|
| OLA at 12:25 - #2 Owen O'Halloran | 
| OLA at 3:45 - #10 Hayden Addison | 
| Period 2 | 
| OLA at 12:43 - #10 Hayden Addison | 
| OLA at 10:01 - #10 Hayden Addison | 
| OLA at 8:11 - #13 Brody Fletcher | 
| OLA at 3:18 - #16 Wyatt Turner | 
| Period 3 | 
| OLA at 11:52 - #33 Jack Wilkes | 
| OLA at 9:10 - #9 Christian Babony | 
| OLA at 2:15 - #14 Lucas Hadley | 
| Period 4 | 
| OLA at 14:10 - #2 Owen O'Halloran | 
| OLA at 13:17 - #2 Owen O'Halloran | 
| ALA at 9:45 - #88 Chase McCallum from #66 Mathieu Lemieux | 
| ALA at 5:15 - #7 Cody Porter | 
| OLA at 3:30 - #2 Owen O'Halloran | 
| OLA at 1:20 - #14 Lucas Hadley | 
| Period 1 | 
|---|
| OLA at 5:50 - #12 Mac Rawson for Slashing (1 min) | 
| Period 2 | 
| OLA at 15:00 - #4 Kayden McBride Hyde for Hold Technical (30 Sec) | 
| ALA at 8:28 - #88 Chase McCallum for Tripping (1 min) | 
| OLA at 5:10 - #61 Kaidyn Lickers for Interference Technical ( 30 Sec) | 
| Period 3 | 
| OLA at 4:10 - #21 Luke Cleland for Slashing (1 min) | 
| Period 4 | 
| OLA at 13:27 - #92 Cohen Carlson for Push Technical (30 Sec) | 
| OLA at 9:30 - #17 Nolan Renaud for Push Technical (30 Sec) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Cody Porter | 1 | 0 | 1 | 0.00 | 
| 88 | Chase McCallum | 1 | 0 | 1 | 1.00 | 
| 66 | Mathieu Lemieux | 0 | 1 | 1 | 0.00 | 
| 2 | Storm Sheldon | 0 | 0 | 0 | 0.00 | 
| 8 | Wil Hofstetter | 0 | 0 | 0 | 0.00 | 
| 9 | Carter Mitchell | 0 | 0 | 0 | 0.00 | 
| 10 | Kieran Lewis | 0 | 0 | 0 | 0.00 | 
| 11 | Lewis Betteridge | 0 | 0 | 0 | 0.00 | 
| 12 | Jesse Porter | 0 | 0 | 0 | 0.00 | 
| 14 | Dallon McAllister | 0 | 0 | 0 | 0.00 | 
| 16 | Cooper Moisey | 0 | 0 | 0 | 0.00 | 
| 17 | Asher Leukefeld | 0 | 0 | 0 | 0.00 | 
| 18 | Grayson Bateman | 0 | 0 | 0 | 0.00 | 
| 19 | Rylan Patterson | 0 | 0 | 0 | 0.00 | 
| 20 | Cash Schnurer | 0 | 0 | 0 | 0.00 | 
| 26 | Blake Davies | 0 | 0 | 0 | 0.00 | 
| 28 | Trygve Bilawchuk | 0 | 0 | 0 | 0.00 | 
| 29 | Daine O'Connell | 0 | 0 | 0 | 0.00 | 
| 34 | Kyle Jamieson | 0 | 0 | 0 | 0.00 | 
| 44 | Blair Bosomworth | 0 | 0 | 0 | 0.00 | 
| 49 | Cole McDonnell | 0 | 0 | 0 | 0.00 | 
| 97 | Logan Short | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Owen O'Halloran | 4 | 0 | 4 | 0.00 | 
| 10 | Hayden Addison | 3 | 0 | 3 | 0.00 | 
| 14 | Lucas Hadley | 2 | 0 | 2 | 0.00 | 
| 9 | Christian Babony | 1 | 0 | 1 | 0.00 | 
| 13 | Brody Fletcher | 1 | 0 | 1 | 0.00 | 
| 16 | Wyatt Turner | 1 | 0 | 1 | 0.00 | 
| 33 | Jack Wilkes | 1 | 0 | 1 | 0.00 | 
| 1 | Lucas Ward | 0 | 0 | 0 | 0.00 | 
| 4 | Kayden McBride Hyde | 0 | 0 | 0 | 0.50 | 
| 8 | Charlie Salter | 0 | 0 | 0 | 0.00 | 
| 11 | Lucas Longboat | 0 | 0 | 0 | 0.00 | 
| 12 | Mac Rawson | 0 | 0 | 0 | 1.00 | 
| 17 | Nolan Renaud | 0 | 0 | 0 | 0.50 | 
| 21 | Luke Cleland | 0 | 0 | 0 | 1.00 | 
| 23 | Jack Mullins | 0 | 0 | 0 | 0.00 | 
| 37 | Taylor Harding | 0 | 0 | 0 | 0.00 | 
| 45 | Robert Kee | 0 | 0 | 0 | 0.00 | 
| 61 | Kaidyn Lickers | 0 | 0 | 0 | 0.50 | 
| 88 | Damien Ramirez | 0 | 0 | 0 | 0.00 | 
| 89 | Josiah Kinniburgh | 0 | 0 | 0 | 0.00 | 
| 92 | Cohen Carlson | 0 | 0 | 0 | 0.50 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| No Officials Entered |